










DJI Osmo Nano Standard Combo 128GB 4k 60FPS Action Camera
Couldn't Load Pickup availability
DJI Osmo Nano Standard Combo (128GB)
Lightweight and ready for anything, Osmo Nano lets you capture life’s moments effortlessly, wherever your day takes you. From cycling and running to epic adventures and everyday moments, Osmo Nano delivers crisp, vivid footage that brings every memory to life. Its sleek, magnetic design unlocks bold, new, hands-free shooting angles, helping you tell your story like never before.
With its ultra-compact design, dual-sided magnetic mounting and versatile accessory options, Osmo Nano can be flexibly mounted in various positions, allowing you to discover creative shooting angles beyond imagination - empowering you with creative freedom.
Compact Body, Powerful Performance
Equipped with a 1/1.3-inch sensor, Osmo Nano offers 2.4μm pixels and up to 13.5 stops of dynamic range, capturing visuals on par with professional cameras.
4K Cinematic Shots
Record smooth 4K/60fps video or vivid 4K/120fps slow motion. The 143° ultra-wide lens captures group shots and sweeping views, ideal for travel and adventure.
Stunning Colors & Night Scenes
Capture over a billion colors with smooth gradation and rich detail with 10-bit & D-Log M. SuperNight mode reduces noise for clearer night shots
Ultra-Lightweight, Effortlessly Wearable
Lightweight and easy to wear, its compact design allows for flexible mounting or magnetic attachment to smooth surfaces, unlocking creative angles for standout vlogs.
HD Live View & Fast File Transfer
Dual-sided magnetic mount enables quick selfie/subject switch. OLED screen offers live view and remote control. Transfer files instantly at up to 600MB/s
Quick Charge, 3+ Hours Runtime
Continuously records over 60 minutes of 4K/30fps video in Endurance mode, or 200-minute 1080p/24fps video when used with Vision Dock. A 20-min break charges your camera to 80%
Ready for Water, Ready for Adventure
Osmo Nano Camera is waterproof up to 10 meters for water sports. With Vision Dock, it resists rain and splashes so you can film confidently anywhere.
Explore the full range in Cameras.
Specification
| Camera Dimensions | 57.3mm ×29.5mm × 28mm (L×W×H) |
|---|---|
| Multifunctional Vision Dock Dimensions | 59.1mm × 42.2mm × 22.3mm (L×W×H) |
| Camera Weight | 52g |
| Multifunctional Vision Dock Weight | 72g |
| Waterproof | Camera - up to 10 m / Camera + Multifunctional Vision Dock: IPX4 water resistance |
| Number of Microphones | 2 |
| Touchscreen Dimensions | 1.96 inches, 326 ppi |
| Resolution | 314×556 |
| Maximum Brightness (typical) | 800 cd/㎡ |
| Supported SD Cards | microSD (up to 1 TB) |
| Sensor | 1/1.3″ CMOS |
| FOV | 143° |
| Aperture | f/2.8 |
| Focus Range | 0.35 m to ∞ |
| ISO Range | Photo - 100-25600 / Video - 100-25600 |
| Electronic Shutter Speed | Photo - 1/8000-30 s / Video - 1/8000s to the limit of frames per second |
| Max Photo Resolution | 6880 × 5160 |
| Still Photography Modes | Single - Approx. 35 MP / Countdown - Off/0.5/1/2/3/5/10 s / Burst - Up to 30 images/3 s |
| 4K (4 | 3): 3840 × 2880@24/25/30/48/50fps |
| 4K (16 | 9): 3840 × 2160@24/25/30/48/50/60fps |
| 2.7K (4 | 3): 2688 × 2016@24/25/30/48/50/60fps |
| 2.7K (16 | 9): 2688 × 1512@24/25/30/48/50/60fps |
| 1080p (4 | 3): 1920 × 1440@24/25/30/48/50/60fps |
| 1080p (16 | 9): 1920 × 1080@24/25/30/48/50/60fps |
| Slow Motion | 4K - 4x (120fps) / 2.7K - 4x (120fps) / 1080p - 8x (240fps), 4x (120fps) |
| Hyperlapse | 4K/2.7K/1080p@25/30fps Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@25/30fps |
| Intervals | 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins |
| Duration | 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Max Video Bitrate | 120 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Built-in Storage Capacity | 128GB version - 107.6GB available storage (The storage capacity can be expanded by inserting a microSD card) |
| Audio | Output 48 kHz 16-bit; AAC |
| Battery | Type Camera - Li-ion 1S / Multifunctional Vision Dock - Li-ion 1S |
| Capacity | Camera - 530 mAh / Multifunctional Vision Dock - 1300 mAh |
| Energy | Camera - 2.041 Wh / Multifunctional Vision Dock - 5.031 Wh |
| Voltage | Camera - 3.85 V / Multifunctional Vision Dock - 3.87 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Time | Camera - 90 mins / Camera + Multifunctional Vision Dock - 200 mins |
| Wi-Fi | Operating Frequency 2.400-2.4835 GHz / 5.725-5.850 GHz |
| Wi-Fi | Protocol Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| 2.4 GHz | < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) |
| 5.8 GHz | < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth | Operating Frequency 2.400-2.4835 GHz |
| Bluetooth | Transmission Power (EIRP) Camera - < 13 dBm / Multifunctional Vision Dock - < 10 dBm |
| Bluetooth | Protocol Camera - BLE 5.1 / Multifunctional Vision Dock - BLE 5.4 |
More specs
| |
What's Included
- Osmo Nano Action Camera
- Osmo Nano Multifunctional Vision Dock
- Osmo Nano Magnetic Hat Clip
- Osmo Nano Magnetic Lanyard
- Osmo Nano Protective Case
- USB-C to USB-C PD Cable (USB 3.1)
- Osmo Nano Dual-Direction Magnetic Ball-Joint Adapter Mount
Build your own bundle
Choose every part yourself — the more you add, the more you save.
DJI
Explore the full DJI range at CEN, with fast UK dispatch and expert advice from our Nottingham team. Shop all DJI
Recommended For You
Discover more top-rated gear, handpicked to go with what you're viewing
Looking for Installation?
At CEN we take pride in being able to share the quality of our work as well as being able to show what incredible products we have installed week on week.














































