









Amazfit Cheetah 2 Pro Smart Running Watch Black Titanium
Couldn't Load Pickup availability
Amazfit Cheetah 2 Pro - Titanium
Cheetah 2 Pro is engineered for marathon runners who train with discipline and recover with purpose. Progress does not come from a single workout. It comes from purposeful training, building strength alongside endurance and following a structure that develops the body over time.
Built for runners who prepare with intention, Cheetah 2 Pro supports more than just miles and splits, bringing together the strength, recovery, and discipline that drive performance.
Features
- Titanium and sapphire construction deliver lightweight durability for demanding training.
- Bright AMOLED display keeps pace, splits, and key stats clear in sun or late miles.
- Running training plans and Zepp Coach guide structured preparation for race day.
- Purpose-driven workouts help build endurance, speed, and strength across training.
- Advanced running metrics reveal effort, pacing, and performance as you improve.
- Long battery life supports extended training sessions and race day performance.
Explore the full range in Amazfit.
Specification
| Colour | Titanium |
|---|---|
| Screen | diameter (Sapphire cover) 43.8mm x 43.8mm |
| Thickness (including heart rate sensor) | 15.6mm |
| Thickness (excluding heart rate sensor) | 13.2mm |
| Weight | (without strap) 45.6g |
| Frame & Case Material | Grade 5 titanium |
| Buttons Material | Aluminum alloy |
| Bezel Material | Plastic |
| Buttons | 4 |
| Water-Resistance | Grade 5 ATM |
| Display | Material AMOLED |
| Size | 1.32" |
| Resolution | 466 x 466 |
| Peak Brightness | Up to 3,000 nits |
| PPI | 353 |
| Touchscreen | Sapphire glass |
| Battery | Capacity 540 mAh (rated value) |
| Typical Use Battery Life | Up to 20 days |
| Heavy Usage Battery Life | Up to 10 days |
| AOD Mode Battery Life | Up to 8 days |
| Accurate GPS Mode Battery Life | Up to 31 hours |
| GPS | + Music Usage Battery Life Up to 15 hours |
| GPS | + AOD Battery Life Up to 26 hours |
| Continuous GPS (Power Saving Mode) | Up to 69 hours |
| Health Sensors | BioTracker™ 6.0 PPG biometric sensor (5PD + 2LED) |
| Movement Sensors | Acceleration, Gyroscope, Ambient light, Geomagnetic, Temperature, Barometric altimeter |
| Positioning | Dual-band, 6 satellite systems |
| Connection | Bluetooth, BLE 5.3, Wi-Fi 2.4GHz |
| Storage | 32GB |
| Flashlight | Support, red & white |
| Mic | Support |
| Speaker | Support |
| Motor | Linear motor |
| Strap Materials | Silicone |
| Width | 20mm |
| Buckle | Classic pin buckle |
| Supported Devices | Android 7.0 and above, iOS 14.0 and above |
| Application | Zepp App |
More specs
| |
What's Included
- Smartwatch (including Standard Strap)
- Magnetic Charging Head (No Cable)
- Instruction Manual
Amazfit
Explore the full Amazfit range at CEN, with fast UK dispatch and expert advice from our Nottingham team. Shop all Amazfit
Recommended For You
Discover more top-rated gear, handpicked to go with what you're viewing
Looking for Installation?
At CEN we take pride in being able to share the quality of our work as well as being able to show what incredible products we have installed week on week.











































