









Amazfit Cheetah Pro Smart Running Watch Black Titanium
Couldn't Load Pickup availability
Amazfit Cheetah Pro - Black
Built for serious runners, the Cheetah Pro pairs a lightweight titanium build with pinpoint GPS accuracy and smart training tools.
Amazfit's MaxTrack™ circularly-polarized GPS antenna picks up twice as many signals as regular antennas and reduces multi-path interference caused by high buildings, tall trees, or cloudy weather. The watch uses L1 and L5 signals for dual-band GPS tracking and supports 6 satellite positioning systems, delivering positioning that is 99.5% as accurate as gold standard GPS locators.
Run With Purpose
- Create training templates and interval training plans.
- 150+ sports modes: Outdoor Running, Track Run, Treadmill, Triathlon, HIIT, more.
- PeakBeats™ tracks your VO2 Max and provides real-time performance.
- Check out your Race Achievement Predictions in the Zepp App.
- Share your run to popular fitness apps.
Explore the full range in Amazfit.
Specification
| Colour | Run Track Black (Titanium Alloy Bezel) |
|---|---|
| Dimensions | (without heart rate base) 47mm x 47mm x 11.8mm |
| Weight | 34g (without strap) / 43g (including strap) |
| Body Material | Titanium alloy bezel, Fiber-reinforced polymer middle frame |
| Buttons | 2 (including the crown) |
| Water-resistance Grade | 5 ATM |
| Display | Material AMOLED |
| Size | 1.45" |
| Resolution | 480x480 |
| PPI | 331 |
| Touchscreen | Corning® Gorilla® Glass 3 + anti-fingerprint coating |
| Battery | Capacity 440 mAh (rated value) |
| Charging Method | Magnetic charging base |
| Theoretical Charging Duration | Approx. 2 hours |
| Typical Usage Scenario Battery Life | Up to 14 days |
| Battery | Saver Mode Battery Life Up to 24 days |
| Clock Mode Battery Life | Up to 45 days |
| Heavy Usage Scenario Battery Life | Up to 7 days |
| Accuracy GPS Mode | Up to 26 hours |
| Automatic GPS Mode | Up to 44 hours |
| Power Saving GPS Mode | Up to 54 hours |
| Health Sensors | BioTracker™ PPG biometric sensor (supports blood-oxygen) |
| Movement Sensors | Acceleration sensor / Gyroscope sensor / Geomagnetic sensor / Barometric altimeter / Ambient light sensor |
| Positioning | Circularly-polarized GPS antenna / Dual-band positioning / 6 satellite positioning systems |
| Connection | WLAN 2.4GHz, Bluetooth 5.0 |
| Motor | Linear motor |
| Strap Materials | Nylon |
| Width | 22mm |
| Min. & Max. Wrist Dimensions | 150mm-215mm |
| Buckle | Classic pin buckle |
| Supported Devices | Android 7.0 and above, iOS 12.0 and above |
| Application | Zepp App |
What's Included
- Smartwatch (including Standard Strap)
- Magnetic Charging Cable
- Instruction Manual
Amazfit
Explore the full Amazfit range at CEN, with fast UK dispatch and expert advice from our Nottingham team. Shop all Amazfit
Recommended For You
Discover more top-rated gear, handpicked to go with what you're viewing
Looking for Installation?
At CEN we take pride in being able to share the quality of our work as well as being able to show what incredible products we have installed week on week.











































